Stackup
Final Thickness: 0.8 mm +/- 10%
Impedances
| Type | Resistance [Ω] | Signal | Reference | Width [µm] | Space [µm] | Width [µm] |
|---|---|---|---|---|---|---|
| SE | 50 | TOP | IN1 | 295 | - | - |
| DP | 90 | TOP | IN1 | 260 | 135 | 260 |
| DP | 100 | TOP | IN1 | 220 | 150 | 220 |
| SE | 50 | BOT | IN2 | 295 | - | - |
| DP | 90 | BOT | IN2 | 260 | 135 | 260 |
| DP | 100 | BOT | IN2 | 220 | 150 | 220 |
SE = Single Ended, DP = Differential Pairs
