We offer the following PCB configurations as standard pool:
Product | 2 Layer 1.6 mm HASL | 2 Layer 1.6 mm ENIG |
---|---|---|
Design Rules: | 2 Layer 1.6mm HASL Design Rules | 2 Layer 1.6mm ENIG Design Rules |
Specification | ||
Layers | 2 | 2 |
Surface finish | HASL, lead-free | ENIG, lead-free |
Solder Mask | green | green |
Silkscreen (top/bottom) | white | white |
Base material | FR4 TG 140°C | FR4 TG 140°C |
PCB Thickness | 1.6 mm (63mil) | 1.6 mm (63mil) |
Copper thickness | 35µm | 35µm |
RoHS/Reach compliant | ||
Country of origin (COO) | Germany | Germany |
Product | 4 Layer 1.6 mm ENIG | 4 Layer 0.8 mm ENIG |
---|---|---|
Design Rules: | 4 Layer 1.6mm ENIG Design Rules | 4 Layer 0.8mm ENIG Design Rules |
Specification | ||
Layers | 4 | 4 |
Surface finish | ENIG, lead-free | ENIG, lead-free |
Solder Mask | green | green |
Silkscreen (top/bottom) | white | white |
Base material | FR4 TG 140°C | FR4 TG 140°C |
PCB Thickness | 1.6mm (63 mil) | 0.8 mm (32 mil) |
Copper thickness | 35µm on all Layers | 35µm on all Layers |
RoHS/Reach compliant | ||
Country of origin (COO) | Germany | Germany |
Don’t find what you are looking for?
For our Amazing Assembly services we offer other technologies (different copper thickness, colors, silkscreen, etc). The only limitation there is, that your projects needs to be prototypable with one of our Prototyping Technologies above. If you have further questions, feel free to contact us here