6 Layers 1.6mm 35µm Stackup

Stackup

Final Thickness: 1.6 mm +/- 10%

Impedances

The following track layouts can be used to realize defined impedance. Please note that these values only provide a basic orientation. Interference factors such as angles, meanders or vias in the routing of the tracks may negatively affect the intended impedance.

Type Resistance [Ω] Signal Reference Width [µm] Space [µm] Width [µm]
SE 50 TOP IN1 395 - -
DP 90 TOP IN1 230 120 230
DP 100 TOP IN1 180 130 180
SE 50 IN1 IN1/IN3 255 - -
DP 90 IN1 IN1/IN3 160 145 160
DP 100 IN1 IN1/IN3 135 170 135
SE 50 IN1 IN1/IN4 320 - -
DP 90 IN1 IN1/IN4 180 145 180
DP 100 IN1 IN1/IN4 165 195 165
SE 50 IN2 IN4/IN1 320 - -
DP 90 IN2 IN4/IN1 180 145 180
DP 100 IN2 IN4/IN1 165 195 165
SE 50 IN2 IN4/IN2 255 - -
DP 90 IN2 IN4/IN2 160 145 160
DP 100 IN2 IN4/IN2 135 170 135
SE 50 BOT IN4 395 - -
DP 90 BOT IN4 230 120 230
DP 100 BOT IN4 180 130 180

SE = Single Ended, DP = Differential Pairs