Stackup
Final Thickness: 1.6 mm +/- 10%
Impedances
The following track layouts can be used to realize defined impedance. Please note that these values only provide a basic orientation. Interference factors such as angles, meanders or vias in the routing of the tracks may negatively affect the intended impedance.
| Type | Resistance [Ω] | Signal | Reference | Width [µm] | Space [µm] | Width [µm] |
|---|---|---|---|---|---|---|
| SE | 50 | TOP | IN1 | 245 | - | - |
| DP | 90 | TOP | IN1 | 230 | 165 | 230 |
| DP | 100 | TOP | IN1 | 190 | 180 | 190 |
| SE | 50 | BOT | IN2 | 245 | - | - |
| DP | 90 | BOT | IN2 | 230 | 165 | 230 |
| DP | 100 | BOT | IN2 | 190 | 180 | 190 |
SE = Single Ended, DP = Differential Pairs
