Stackup
Final Thickness: 1.6 mm +/- 10%
Impedances
The following track layouts can be used to realize defined impedance. Please note that these values only provide a basic orientation. Interference factors such as angles, meanders or vias in the routing of the tracks may negatively affect the intended impedance.
| Type | Resistance [Ω] | Signal | Reference | Width [µm] | Space [µm] | Width [µm] |
|---|---|---|---|---|---|---|
| SE | 50 | TOP | IN1 | 245 | - | - |
| DP | 90 | TOP | IN1 | 180 | 120 | 180 |
| DP | 100 | TOP | IN1 | 120 | 115 | 120 |
| SE | 50 | IN2 | IN1/IN3 | 175 | - | - |
| DP | 90 | IN2 | IN1/IN3 | 110 | 110 | 110 |
| SE | 50 | IN2 | IN1/IN4 | 210 | - | - |
| DP | 90 | IN2 | IN1/IN4 | 125 | 115 | 125 |
| DP | 90 | IN3 | IN2/IN5 | 160 | 130 | 160 |
| DP | 100 | IN3 | IN2/IN5 | 115 | 135 | 115 |
| SE | 50 | IN3 | IN2/IN5 | 270 | - | - |
| SE | 50 | IN4 | IN2/IN5 | 270 | - | - |
| SE | 50 | IN5 | IN6/IN3 | 210 | - | - |
| DP | 90 | IN5 | IN6/IN3 | 125 | 115 | 125 |
| SE | 50 | IN5 | IN6/IN4 | 175 | - | - |
| DP | 90 | IN5 | IN6/IN4 | 110 | 110 | 110 |
| SE | 50 | BOT | IN6 | 245 | - | - |
| DP | 90 | BOT | IN6 | 180 | 120 | 180 |
| DP | 100 | BOT | IN6 | 120 | 115 | 120 |
SE = Single Ended, DP = Differential Pairs
