Our Beautiful Boards come with the following specifications
Depending on the Design Rule Rating of your board and which available product you select, your boards will have the following specifications:
Product | Beautiful Boards Budget ![]() |
Beautiful Boards Blitz ![]() |
---|---|---|
Design Rule Rating | Simple | Simple |
Specification | ||
Layers | 2 | 2 |
Surface finish | HAL, lead-free | HAL, lead-free |
Solder Mask | green | green |
Peters AS 2467 SM-DG | Peters AS 2467 SM-DG | |
Legend print (top/bottom) | white | white |
Base material | FR4 TG 140° | FR4 TG 140° |
Technolam UV-Block FR-4-86 | Technolam UV-Block FR-4-86 | |
PCB Thickness | 1.6mm (0.063inches) | 1.6mm (0.063inches) |
Base copper thickness | 18µm | 18µm |
Min. processed copper thickness | 35µm | 35µm |
RoHS/Reach compliant | ![]() |
![]() |
Country of origin (COO) | Germany | Germany |
Product | Beautiful Boards HD | Beautiful Boards HD 4L | Beautiful Boards HD 6L |
---|---|---|---|
Design Rule Rating | Complex | Complex | Complex |
Specification | |||
Layers | 2 | 4 | 6 |
Surface finish | ENIG | ENIG | ENIG |
Solder Mask | green | green | green |
Peter AS 2467 SM-DG | Peters AS 2467 SM-DG | Peters AS 2467 SM-DG | |
Legend print (top/bottom) | white | white | white |
Base material | FR4 TG 140° | FR4 TG 150° | FR4 TG 150° |
Technolam UV-Block FR-4-86 | Panasonic R-1566(W) | Panasonic R-1566(W) | |
PCB Thickness | 1.6mm (63.00mil) | 1.6mm (63.00mil) | 1.404mm (55.27mil) |
Base copper thickness | 18µm | Inner: 35µm Outer: 18µm | Inner: 35µm Outer: 18µm |
Min. processed copper thickness | 35µm | Outer: 35µm Inner: 35µm | Outer: 35µm Inner: 35µm |
RoHS/Reach compliant | ![]() |
![]() |
![]() |
Country of origin (COO) | Germany | Germany | Germany |
Stackup | 4-Layer | 6-Layer |
Don’t find what you are looking for?
For our Amazing Assembly services we offer other technologies (different copper thickness, colors, silkscreen, etc). The only limitation there is, that your projects needs to be prototypable with one of our Prototyping Technologies above. If you have further questions, feel free to contact us here